Push performance to the limit in the TYR Women’s Invictus Open Back Swimsuit.
Designed to help you achieve your best swim, the INMIOP6A showcases a combination of innovative features. With hydrosphere technology this FINA-approved technical suit causes water to surround the fabric rather than saturate it, enhancing body position in the water. Increasing the speed and efficiency of every swimmer, the Invictus’ mid grade compression helps to maximize core stabilization and support.
In addition, flex bonded seams conform and stretch with the athlete’s body, providing a durable, 360 degree stretch, and uninhibited mobility.
TYR Fabrication: 79% Nylon/21% Lycra spandex
INVICTUS STRETCH NYLON LYCRA
Midweight- 115 GSM (grams per square meter) for comfort and support
HYDROSPHERE TECHNOLOGY
Causes water to surround the fabric, rather than saturate it, enhancing body position in the water.
16MM SUPERSONIC FLEX BONDING
Advanced engineering allows fully bonded seams to conform and stretch with the swimmer’s body, resulting in a precisely fitted, ultra compressive suit that won’t restrict natural movement.
FINA Approval This product has been approved by FINA and complies with all FINA competition regulations.
*Due to hygiene reasons, this product cannot be returned or exchanged. If you are not sure about the size, it is recommended to check it at the physical store. The "recommended height" indicated on this website is for general reference only. Due to individual differences in body shape, growth rate, and personal preferences, the actual fit should be determined through trying on or by considering multiple measurements such as bust, waist, and shoulder width before making a final size selection.
所有的比賽游泳服裝都是在具有超緊,壓接的性能,以實現最佳性能及套上第二種皮膚感覺。 *建議: 如是運動員,最適合對應是臀部位置。| Size Chart | ||||
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|
| 20 | 27.5 - 28 | 22 - 22.5 | 29 - 30.5 | 51 - 53 |
| 22 | 28.5 - 29.5 | 23 - 23.5 | 31.5 - 32.5 | 53.5 - 55 |
| 23 | 29 - 30 | 23.5 - 24 | 32 - 33 | 54.5 - 55.5 |
| 24 | 30 - 31.5 | 24 - 25 | 33 - 34.5 | 55.5 - 57 |
| 25 | 31 - 32 | 24.5 - 25.5 | 34 - 35 | 56.5 - 57.5 |
| 26 | 32 - 33.5 | 25.5 - 27 | 35 - 36.5 | 57.5 - 58.5 |
| 27 | 33 - 34 | 26.5 - 27.5 | 36 - 37 | 58 - 59 |
| 28 | 34 - 35.5 | 27.5 - 29 | 37 - 38.5 | 59 - 60 |
| 29 | 35 - 36 | 28.5 - 29.5 | 38 - 39 | 59.5 - 60.5 |
| 30 | 36 - 37 | 29.5 - 31 | 39 - 40.5 | 60.5 - 61.5 |
| 32 | 38 - 39.5 | 31.5 - 32.5 | 41 - 42 | 62 - 63 |
| 34 | 40 - 41.5 | 33 - 34 | 42.5 - 43.5 | 63.5 - 64.5 |
| 36 | 40.5 - 42 | 34.5 - 36 | 44 - 46 | 65 - 67 |














Reviews
There are no reviews yet.