Push performance to the limit in the TYR Women's Hyperblitz Thresher® Open Back Swimsuit - Fina Approved
Designed to help you swim your best, the TPHFON6F showcases a variety of innovative features. Using embedded hydrophobic fibers, this technical suit maximizes performance by reducing drag in the water. Thresher's advanced compression levels increase every swimmer's speed and efficiency, helping to maximize core stability and support.
In addition, flatlock seams conform to the athlete's body, providing a durable, 360 degree stretch, and uninhibited mobility.
TYR Fabrication: 71% Nylon / 29% Lycra Spandex
*Due to hygiene reasons, this product cannot be returned or exchanged. If you are not sure about the size, it is recommended to check it at the physical store. ***Warm reminder: The size data is for reference only. There will be an error of 1-2cm due to manual measurement. Please refer to the actual product for details. The "recommended height" indicated on this website is for general reference only. Due to individual differences in body shape, growth rate, and personal preferences, the actual fit should be determined through trying on or by considering multiple measurements such as bust, waist, and shoulder width before making a final size selection.
All Tech Suits are intended to have a super tight, compressive fit for maximum performance and a second-skin feel.| Size Chart | ||||
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|
| 18 | 25.5 - 26 | 20 - 20.5 | 26.5 - 27.5 | 51.5 - 52.5 |
| 20 | 26.5 - 27 | 21 - 21.5 | 28 - 29 | 53 - 54 |
| 22 | 27.5 - 28 | 22 - 22.5 | 29.5 - 30.5 | 54.5 - 55.5 |
| 24 | 28.5 - 29.5 | 23 - 23.5 | 31 - 32.5 | 56 - 57 |
| 26 | 30 - 31.5 | 24 - 25 | 33 - 34.5 | 57.5 - 58.5 |
| 28 | 32 - 33.5 | 25.5 - 27 | 35 - 36.5 | 59 - 60 |
| 30 | 34 - 35.5 | 27.5 - 29 | 37 - 38.5 | 60.5 - 61.5 |
| 32 | 36 - 37.5 | 29.5 - 31 | 39 - 40.5 | 62 - 63 |
| 34 | 38 - 39.5 | 31.5 - 32.5 | 41 - 42 | 63.5 - 64.5 |
| 36 | 40 - 41.5 | 33 - 34 | 42.5 - 43.5 | 65 - 66.5 |
| 38 | 42 - 43.5 | 34.5 - 35.5 | 44 - 45 | 67 - 68 |
| 40 | 44 - 45.5 | 36 - 37 | 45.5 - 46.5 | 68.5 - 69.5 |




















Reviews
There are no reviews yet.